Sizing Chart
Dresses:
Size | Bust | Waist | Hips |
---|---|---|---|
XS (0-2) | 31 - 32 | 24 - 25 | 34 - 35 |
S (4-6) | 33 - 34 | 26 - 27 | 36 - 37 |
M (8-10) | 35 - 36 | 28 - 29 | 38 - 39 |
L (12-14) | 37 - 38 | 30 - 31 | 40 - 41 |
XL (16) | 39 - 40½ | 32 - 33½ | 42 - 43½ |
Tops:
Size |
Bust/Chest |
Waist |
XS (0-2) |
31 - 32 |
24 - 25 |
S (4-6) |
33 - 34 |
26 - 27 |
M (8-10) |
35 - 36 |
28 - 29 |
L (12-14) |
37 - 38 |
30 - 31 |
XL (16) |
39 - 40½ |
32 - 33½ |
Bottoms:
Size | Waist | Hips |
---|---|---|
XS (0-2) | 24 - 25 | 34 - 35 |
S (4-6) | 26 - 27 | 36 - 37 |
M (8-10) | 28 - 29 | 38 - 39 |
L (12-14) | 30 - 31 | 40 - 41 |
XL (16) | 32 - 33½ | 42 - 43½ |
Length | Inseam |
---|---|
Short | 28 - 29 |
Regular | 31 - 32 |
Long | 34 - 35 |
How to measure:
Bust/Chest: With arms relaxed at sides, measure around the fullest part of the chest/bust.
Waist: Measure around the natural waistline, smallest part of waist.
Hips: Standing with legs together, measure around fullest part of hips.
Inseam: Measure the length from the crotch seam to the bottom of the leg.